DN Series
Diaphragm Dosing Pumps Without Spring
![]()
Features & Cautions
![]()
Capacity – Pressure Selection Table
| Model | No.of stroke SPM | Dis. Capacity L/min | Max.dis. Pressure (kg/㎠) |
Motor HP (kW) |
Flange Size | |||
| 50Hz | 60Hz | 50Hz | 60Hz | |||||
| DND | 421 | 96 | 116 | 1.8 | 2.2 | 12 | 0.4 | KS 10K 25A |
| 431 | 96 | 116 | 2.8 | 3.5 | 12 | 0.4 | ||
| 441 | 96 | 116 | 3.4 | 4.2 | 12 | 0.4 | ||
| 631 | 96 | 116 | 4.5 | 5.5 | 10 | 0.4 | ||
| 641 | 96 | 116 | 6.5 | 8 | 10 | 0.75 | ||
| DNE | 851 | 96 | 116 | 12 | 15 | 8 | 0.75 | |
| 861 | 96 | 116 | 15 | 18 | 10 | 1.5 | ||
| DNF | 751 | 96 | 116 | 16 | 20 | 10 | 1.5 | KS 10K 40A |
| 761 | 96 | 116 | 20 | 25 | 10 | 1.5 | ||
| 771 | 96 | 116 | 25 | 30 | 7 | 1.5 | ||
| 781 | 96 | 116 | 26 | 32 | 6 | 1.5 | ||
| 2581 | 96 | 116 | 34 | 42 | 4 | 1.5 | KS 10K 50A | |
![]()
Crank Rod Structure

![]()
DN Series Performance Graph

![]()
Motor Capacity
![]() |
![]() |
![]() |
![]() |
![]() |
| 0.2KW | 0.4KW | 0.75KW | 1.5KW | Explosion proof Special order |
![]()
Head Material

| PT. Dutasarana Sumberjaya |
|---|
| Jl. Kinabalu No.79, Surabaya ID 60252 |
| +62-031-5323079 |
| info@dutasaranasumberjaya.com |
| dutasaranasumberjaya@yahoo.co.id |
| www.dutasaranasumberjaya.com |