DF Series
Flat Valve Dosing Pump For Sludge Or Fluid
![]()
Features & Cautions
Features
Spac
![]()
Capacity – Pressure Selection Table
| MODEL | No. of stroke (SPM) | Dis. Capacity (L/min) | Max.dis Pressure (kg/㎠) | Motor Output (kW) | Joint Size |
||
| 50Hz | 60Hz | 50Hz | 60Hz | ||||
| DF51 | 96 | 116 | 17 | 20 | 10 | 1.5 | PT 1 1/2″ |
| DF61 | 96 | 116 | 20 | 25 | 10 | 1.5 | |
| DF71 | 96 | 116 | 25 | 30 | 7 | 1.5 | |
| DF81 | 96 | 116 | 29 | 35 | 7 | 1.5 | |
![]()
Diaphragm
![]() |
No | Part name | Material | Amount |
| 1 | Injoint | FC20 | 1 | |
| 2 | Outjoint | FC20 | 1 | |
| 3 | Pleat | SUS304/SUS316 | 2 | |
| 4 | Flat Valve | RUBBER | 2 | |
| 5 | Head | FC20 | 1 |
![]()
DF Series Performance Graph

![]()
Dimension (Unit/mm)
